| Management number | 208135537 | Release Date | 2026/03/22 | List Price | $55.24 | Model Number | 208135537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enviromentally Friendly, Money Saving Master Pack - Reduces Packaging Waste; Silicon Anti-Drain Back Valve Will Not Harden Or Become Brittle, Providing Greater Value And Protection Over Standard Nitrile Valves Used In Lesser Quality Economy Filters; NAPA Gold Is The "Better" Filter Choice In The NAPA Family Of Lube Filters When Using High Mileage Or Synthetic Blended Motor Oils; Use Gold For Manufacturer OE Recommended Oil Change Intervals; Master Pack Version Of # 1068; Has No Individual Box; Glass Enhanced Cellulose Media Traps And Holds 50% More Contaminants Than Traditional Economy Oil Filters
| UPC | 765809163430 765809163461 |
|---|---|
| Brand | Napa |
| Material | Silicone |
| Item Weight | 11.35 pounds |
| Thread Size | M16 x 1.5 |
| Manufacturer | Wix Filters |
| Product Grade | Performance Part |
| Number of Items | 12 |
| Special Features | Beta Ratio: 2/20=6/20 Burst Pressure: 275 psi Filter O.D. (Inches): 3.66 in. Filter O.D. (mm): 93 mm Flow Rate: 7 - 9 gpm Gasket I.D. (Inches): 2.462 in. Gasket I.D. (mm): 63 mm Gasket O.D. (Inches): 2.834 in. Gasket O.D. (mm): 72 mm Height (Inches): 4.338 in. Height (mm): 110 mm Media Type: Glass Enhanced Cellulose Micron Rating: 21 Style: Spin-on Oil Filter Thread Size (Inches): 3/4-16 in. UNSPSC: 40161504 |
| Product Dimensions | 3.66 x 3.66 x 4.33 inches |
| Vehicle Service Type | Tractor |
| Manufacturer Part Number | 1068MP |
| Item dimensions L x W x H | 3.66 x 3.66 x 4.33 inches |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form