| Management number | 228458912 | Release Date | 2026/05/31 | List Price | $71.60 | Model Number | 228458912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be prepared for rough rides and harsh weather with the adventure-ready 509 Women’s Range Insulated Bib Pant. The articulated fit combined with low-profile yet powerful insulation pushes overall comfort and mobility beyond your typical winter pant. Waterproof 5TECH fabric with stretch panels and waterproof zips ensures total dryness. The crescent drop seat is a game changer when nature calls with a design that’s easy to open and keeps the bib off the floor.
| UPC | 843614173308 |
|---|---|
| ASIN | B099NV6D1Z |
| Size | Small |
| Color | Maroon |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Occasion | Snowmobiling |
| Leg Style | Straight |
| Brand Name | 509 |
| Model Name | Women's Range Insulated Snowmobile Bib |
| Rise Style | High Rise |
| Sport Type | Snowmobiling |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | 509 US |
| Style Number | F03002500-120-101 |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Garment Size Country | United States |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | F03002500-120-101 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form