| Management number | 208339383 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208339383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ANTAKIPRO AP-180MH 180 Watts LED Beam Moving Head Entertainment Venue Lighting Rotatable With Adjustable Speed Linear Dimming || Specifications || Voltage : AC100-240V, 50/60Hz || Power : 180W || LED source : 1pc 120W White LED || Lens : high precision optical lens || || Beam angle : 3 degrees || Dimming : 0~100% linear dimming || Strobe : 0-20T/S || || Control : Auto run, DMX 512, Maser/Slave, Sound Active || Movement : Pan 540º/Tilt 270º speed adjustable || Scan : 8/16 Bit || || Color wheel : 12 colors + White with rainbow effect || Gobo wheel : 13 gobos + White with gobo shaking effect || Prism : honeycomb prism, rotatable, with adjustable speed || Focus : linear focus || || DIMENSIONS || Net Weight : 6.2KGS | 13.67 lbs || Gross Weight : 7.3KGS | 16.09 lbs || Measurement : 41 x 29 x 27 cm | 16.14 x 11.42 x 10.63 inches
| UPC | 810130952441 |
|---|---|
| Brand | ANTAKIPRO |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Finish | Painted |
| Voltage | 2.4E+2 Volts (AC) |
| Material | Polyvinyl Chloride (PVC) |
| Finish Type | Painted |
| Item Weight | 13.67 pounds |
| Part Number | AP-180MH |
| Manufacturer | ANTAKIPRO |
| Power Source | Corded Electric |
| Bulb Features | Linear Dimming, Color Changing (12 colors + White with rainbow effect), Gobo Shaking Effect, Rotatable Honeycomb Prism |
| Mounting Type | Floor Mount |
| Item model number | AP-180MH |
| Light Source Type | Light Emitting Diode |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 11.42"L x 10.63"W x 16.14"H |
| Included Components | ANTAKIPRO AP-180MH 180 Watts LED Beam Moving Head |
| Light Source Wattage | 180 Watts |
| Warranty Description | -. |
| Item Package Quantity | 1 |
| Are Batteries Included | No |
| Number of Light Sources | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form