| Management number | 220530279 | Release Date | 2026/05/03 | List Price | $8.76 | Model Number | 220530279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Chiximaxu |
|---|---|
| Color | Black2 |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Flat |
| Closure Type | Lace-Up |
| Occasion Type | school |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, school-uniform |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Casual, Fashion, Uniform, all-weather |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CB-2035-BK-30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form