| Management number | 218064645 | Release Date | 2026/05/03 | List Price | $8.71 | Model Number | 218064645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Beige |
| Pattern | Cartoon |
| Fit Type | regular |
| Brand Name | CAMTOP |
| Model Name | 9151 |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| School Type | High School |
| Style Number | 9151 |
| Material Type | Polyester |
| Product Style | Camtop Clear Backpack See Through Bookbag for Student School Work Festival Sport Travel |
| Outer Material | Polyester |
| Storage Volume | 7.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits well for school-aged children |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 3"D x 3"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 17 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form