| Management number | 229696844 | Release Date | 2026/05/31 | List Price | $31.98 | Model Number | 229696844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603787515400 |
|---|---|
| ASIN | B0C8SYK334 |
| Shape | Round |
| Display | Analog |
| Band Color | Purple |
| Band Width | 14 Millimeters |
| Brand Name | Glass Of Venice |
| Clasp Type | Deployment Clasp |
| Dial Color | mother-of-pearl |
| Sport Type | Walking |
| Style Name | Fine |
| Item Weight | 4.8 ounces |
| Closure Type | Buckle |
| Manufacturer | Glass Of Venice |
| Model Number | IM_VV01MOPS_1 |
| Case Diameter | 1 Inches |
| Band Material Type | Faux Leather |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Manufacturer Part Number | IM_VV01MOPS_1 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form