| Management number | 230648447 | Release Date | 2026/06/18 | List Price | $11.70 | Model Number | 230648447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience flavors that evoke the warmth of home with Golden Island. Crafted from family recipes passed down through generations, these meat snacks are a celebration of tradition and quality. From fire-grilled meats to irresistible aromas, every bite is a testament to our dedication to crafting snacks rooted in heritage.
| Brand | Golden Island |
|---|---|
| Flavor | Korean Barbecue |
| Jerky & dried meat type | Pork |
| Texture | Smooth |
| Food form | Pieces |
| Size | 12.000 x 10.000 x 2.000 |
| Shelf life | 365 |
| Count | 12 |
| Food condition | Shelf-Stable |
| Size descriptor | Mini |
| Weight | 1.05 lb |
| Material | Plastic |
| Product net content uom | Each |
| Product net content parent | 12 Each |
| Cuisine | Korean |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/017082017901-2.jpg |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/017082017901-2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form