| Management number | 238476053 | Release Date | 2026/07/11 | List Price | $4.48 | Model Number | 238476053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hostess Zingers snack cakes are a surefire way to entertain your taste buds. Just beneath the generous layer of vanilla flavored icing (artificially flavored), you’ll find fluffy vanilla cake (artificially flavored) packed with sweet, creamy filling. If that doesn’t add a little zing to your step, we don’t know what will. Bring these sweet snacks along as a companion for your commute, a creamy close-out to your lunch, or just to give your taste buds some fun anytime. They’re individually wrapped, so it’s easy to stash a snack cake in your purse, lunchbox or travel bag. Keep these irresistibly soft, fluffy cakes on-hand to make every snack outrageously good.
| Flavor | Vanilla |
|---|---|
| Cake type | Yellow Cakes |
| Frosting type | Vanilla |
| Is filled | Y |
| Brand | Hostess |
| Texture | creamy |
| Pieces | 10 |
| Size | 12.7 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 75 days |
| Food condition | Shelf-Stable |
| Bakery toppings type | Vanilla Icing |
| Pie & pastry filling type | Creamy Filling |
| Container type | Carton |
| Material | PAPER_PAPERBOARD |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--Cr4uSSDr--/2a5152edecdd8fbcdf44f2308c3b4a32d274db40.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--bRVhohj7--/09b4129b15d7cb6b5f259061f443d94638f0d002.jpg |
| Net content statement | NET WT 12.7 OZ (360g) |
| Product net content parent | 12.7 Ounces |
| Production method type | Vendor Dated |
| Food preparation method | Baked |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form