| Management number | 223333981 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223333981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kick back in style with our best-selling fashion sneaker - the Women's Slip Resistant Clipper Slip-On. With a soft leather upper, the elastic gore on each side provides for a comfy and snug fit that you can slip into. So stylish and versatile, these sneakers will perform on the job and on the go.
| UPC | 737182727783 |
|---|---|
| ASIN | B0998G2135 |
| Brand | Lugz |
| Color | Black |
| Theme | Casual, Work, Safety, Footwear |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Clipper Slip-resistant Slip-on Work Sneaker |
| Strap Type | Elastic |
| Style Name | Clipper Slip-resistant Slip-on Work Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Lugz |
| Style Number | WCLIPRSRL-001 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | true |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCLIPRSRL-001 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form