| Management number | 226425435 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226425435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FWBXCWN7 |
|---|---|
| Size | X-Large |
| Color | Cyan |
| Pattern | Leaf |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | MODLILY |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modlily Cross Straps Tankini Set With Bike Shorts |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Product Benefits | full coverage swimwear tankini, modest two piece bathing suit, modlily swimsuit for women, print tank tankini with bike shorts, sporty tankini swimsuits for women |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form