| Management number | 219751350 | Release Date | 2026/05/03 | List Price | $147.60 | Model Number | 219751350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New for this line is a tough case protection shield with a round form which protects the screw-down crown and bezel from external pressure or shock. The links are arranged at a shorter pitch to provide superior wrist comfort. Solid end links, sapphire crystal with anti-reflective coating, and strong lugs that integrate seamlessly into the case make for a sturdy powerhouse. Embossed indices coated with bright lume ensure excellent visibility and an almost three-dimensional look.
| UPC | 810459028674 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Men |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Orient |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Diving |
| Model Name | M-Force AC0L |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Diving Watch |
| Closure Type | Buckle |
| Manufacturer | Seiko Epson |
| Model Number | RA-AC0L01B00B |
| Power Source | Automatic |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.2 Millimeters |
| Item Type Name | Diving Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | ISO 6425 Compliant |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AC0L01B00B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form