| Management number | 225671409 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 225671409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885818010829 |
|---|---|
| ASIN | B09L6WYF3G |
| Brand | PUMA |
| Color | Blue-grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Composite Toe |
| Model Name | Fuse Knit Blue Low |
| Sport Type | Running |
| Style Name | Fuse Knit Blue Low |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 643905 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | SAFETY KNIT® upper: A mixture of high quality synthetic fibres, offering high flexibility, resistance and breathability. |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Subject Character | Occupational professional |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form