| Management number | 208831858 | Release Date | 2026/03/29 | List Price | $23.80 | Model Number | 208831858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're running errands or running up your style credibility, our Layla sneaker will take you there. These retro-inspired runners feature a two tone upper and classic trainer silhouette.
| UPC | 197540248402 |
|---|---|
| Brand | Sam Edelman |
| Color | Black/White |
| Theme | retro |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Layla |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Layla |
| Item Weight | 43 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Sam Edelman |
| Style Number | I5610M7001 |
| Occasion Type | running |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I5610M7001 |
| Specific Uses For Product | Errands |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form