| Management number | 222249105 | Release Date | 2026/05/04 | List Price | $19.61 | Model Number | 222249105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and style with these slip on shoes for women from Skechers. The Relaxed Fit Reggae Fest 2.0 Guiding Light features a breathable engineered mesh upper and Air-Cooled Memory Foam cushioning for all-day comfort. Perfect for casual wear, these womens slip on shoes combine modern design with practical features like a Heel Pillow that keeps your foot secure and a flexible traction outsole. The vegan-friendly construction and machine washable design make these slip on sneakers for women both ethical and easy to maintain.
| UPC | 196642653695 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Ethical Fashion, Leisure |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Reggae Fest 2.0 - Guiding Light Slip-ins |
| Sport Type | Vegan |
| Strap Type | Slip-On |
| Style Name | Reggae Fest 2.0 - Guiding Light Slip-ins |
| Item Weight | 12 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 158698-BBK |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Washable |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Evening |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 158698 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form