| Management number | 237638576 | Release Date | 2026/07/10 | List Price | $32.00 | Model Number | 237638576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F52QFB4L |
|---|---|
| Size | Low Back |
| Color | Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Blue Wooden |
| Arm Style | Wood |
| Leg Style | Straight Leg |
| Back Style | Low Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 25.98 inches |
| Model Name | BCAC1293FBU2 |
| Seat Depth | 25.98 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 9.04 Pounds |
| Manufacturer | SUNNYFEEL |
| Model Number | BCAC1293FBU2 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Dimensions | 25.98 x 25.98 x 32.28 inches |
| Required Assembly | No |
| Frame Material Type | Aluminum |
| Included Components | Beach Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Beach Chair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.98"D x 25.98"W x 32.28"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form